Usage Statistics for madsencpa.com

Summary Period: July 2006
Generated 02-Aug-2006 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 7290
Total Files 4762
Total Pages 3482
Total Visits 1135
Total KBytes 54271
Total Unique Sites 480
Total Unique URLs 458
Total Unique Referrers 103
Total Unique User Agents 100
. Avg Max
Hits per Hour 9 1087
Hits per Day 235 1254
Files per Day 153 638
Pages per Day 112 280
Visits per Day 36 55
KBytes per Day 1751 7142
Hits by Response Code
Code 200 - OK 4762
Code 206 - Partial Content 16
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1558
Code 400 - Bad Request 18
Code 404 - Not Found 932

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 301 4.13% 245 5.14% 244 7.01% 55 4.85% 46 9.58% 3036 5.60%
2 84 1.15% 27 0.57% 37 1.06% 31 2.73% 37 7.71% 2553 4.70%
3 135 1.85% 90 1.89% 73 2.10% 44 3.88% 45 9.38% 903 1.66%
4 99 1.36% 57 1.20% 56 1.61% 38 3.35% 39 8.12% 579 1.07%
5 90 1.23% 64 1.34% 38 1.09% 31 2.73% 35 7.29% 1091 2.01%
6 114 1.56% 87 1.83% 53 1.52% 39 3.44% 38 7.92% 980 1.81%
7 143 1.96% 110 2.31% 93 2.67% 36 3.17% 40 8.33% 1006 1.85%
8 94 1.29% 68 1.43% 64 1.84% 29 2.56% 28 5.83% 703 1.29%
9 198 2.72% 153 3.21% 133 3.82% 52 4.58% 50 10.42% 1437 2.65%
10 218 2.99% 175 3.67% 168 4.82% 50 4.41% 47 9.79% 1796 3.31%
11 240 3.29% 203 4.26% 199 5.72% 46 4.05% 47 9.79% 1922 3.54%
12 104 1.43% 65 1.36% 74 2.13% 37 3.26% 40 8.33% 584 1.08%
13 204 2.80% 158 3.32% 158 4.54% 36 3.17% 41 8.54% 1584 2.92%
14 136 1.87% 95 1.99% 91 2.61% 47 4.14% 38 7.92% 883 1.63%
15 108 1.48% 59 1.24% 64 1.84% 43 3.79% 49 10.21% 878 1.62%
16 175 2.40% 151 3.17% 151 4.34% 24 2.11% 22 4.58% 1455 2.68%
17 87 1.19% 54 1.13% 59 1.69% 33 2.91% 32 6.67% 543 1.00%
18 985 13.51% 638 13.40% 235 6.75% 40 3.52% 37 7.71% 7142 13.16%
19 355 4.87% 327 6.87% 280 8.04% 37 3.26% 41 8.54% 3519 6.48%
20 378 5.19% 225 4.72% 208 5.97% 22 1.94% 23 4.79% 2126 3.92%
21 199 2.73% 170 3.57% 152 4.37% 29 2.56% 34 7.08% 1636 3.01%
22 131 1.80% 103 2.16% 99 2.84% 36 3.17% 23 4.79% 909 1.67%
23 77 1.06% 53 1.11% 35 1.01% 29 2.56% 27 5.62% 535 0.99%
24 196 2.69% 172 3.61% 130 3.73% 25 2.20% 27 5.62% 1746 3.22%
25 1254 17.20% 403 8.46% 85 2.44% 15 1.32% 20 4.17% 4096 7.55%
26 89 1.22% 69 1.45% 30 0.86% 27 2.38% 38 7.92% 730 1.35%
27 154 2.11% 106 2.23% 53 1.52% 42 3.70% 43 8.96% 1733 3.19%
28 78 1.07% 38 0.80% 41 1.18% 35 3.08% 31 6.46% 405 0.75%
29 247 3.39% 203 4.26% 172 4.94% 50 4.41% 46 9.58% 3322 6.12%
30 138 1.89% 89 1.87% 52 1.49% 38 3.35% 39 8.12% 944 1.74%
31 479 6.57% 305 6.40% 155 4.45% 42 3.70% 40 8.33% 3498 6.45%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 3.90% 7 233 4.89% 6 205 5.89% 139 4321 7.96%
1 9 289 3.96% 5 158 3.32% 5 160 4.60% 52 1605 2.96%
2 8 256 3.51% 6 213 4.47% 6 209 6.00% 72 2230 4.11%
3 5 166 2.28% 4 129 2.71% 3 108 3.10% 42 1288 2.37%
4 5 161 2.21% 3 102 2.14% 3 123 3.53% 27 846 1.56%
5 7 242 3.32% 6 194 4.07% 5 171 4.91% 60 1847 3.40%
6 3 113 1.55% 2 76 1.60% 2 75 2.15% 24 753 1.39%
7 3 108 1.48% 2 67 1.41% 2 64 1.84% 24 729 1.34%
8 15 491 6.74% 12 382 8.02% 5 179 5.14% 93 2871 5.29%
9 60 1888 25.90% 22 698 14.66% 7 235 6.75% 274 8488 15.64%
10 15 490 6.72% 11 344 7.22% 5 173 4.97% 157 4863 8.96%
11 5 158 2.17% 3 98 2.06% 1 61 1.75% 34 1049 1.93%
12 10 334 4.58% 8 269 5.65% 5 184 5.28% 92 2866 5.28%
13 7 236 3.24% 6 200 4.20% 4 124 3.56% 68 2105 3.88%
14 10 317 4.35% 8 261 5.48% 8 253 7.27% 108 3342 6.16%
15 7 231 3.17% 4 153 3.21% 3 120 3.45% 84 2593 4.78%
16 5 166 2.28% 4 128 2.69% 3 104 2.99% 42 1302 2.40%
17 5 184 2.52% 4 146 3.07% 3 100 2.87% 69 2142 3.95%
18 8 261 3.58% 7 219 4.60% 6 203 5.83% 70 2161 3.98%
19 3 122 1.67% 2 80 1.68% 2 67 1.92% 24 756 1.39%
20 4 144 1.98% 2 88 1.85% 2 81 2.33% 32 978 1.80%
21 10 318 4.36% 8 267 5.61% 8 263 7.55% 85 2633 4.85%
22 4 128 1.76% 2 92 1.93% 2 79 2.27% 27 831 1.53%
23 6 203 2.78% 5 165 3.46% 4 141 4.05% 54 1673 3.08%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 304 4.17% 2676 4.93% /
2 180 2.47% 26 0.05% /admin/images/p.gif
3 94 1.29% 566 1.04% /images/madsenlogo2.gif
4 82 1.12% 1036 1.91% /compiled.js
5 81 1.11% 2 0.00% /awmmenupath.gif
6 81 1.11% 57 0.10% /compiled.css
7 77 1.06% 2 0.00% /awmdata/dot.gif
8 68 0.93% 1300 2.39% /awmdata/awmlib1.js
9 66 0.91% 158 0.29% /images/galleries/People/business_dv.jpg
10 62 0.85% 199 0.37% /images/galleries/People/service_dv.jpg
11 62 0.85% 388 0.72% /images/galleries/Taxes/flag03_isp.jpg
12 61 0.84% 344 0.63% /images/galleries/Calculators/calculator10_isp.jpg
13 61 0.84% 181 0.33% /images/galleries/CreditCards/credit_card01_isp.jpg
14 61 0.84% 479 0.88% /images/galleries/Links/links2.jpg
15 60 0.82% 175 0.32% /images/galleries/FirmProfile/profile-3.jpg
16 60 0.82% 370 0.68% /images/galleries/Incorporate/corporate_seal01_isp.jpg
17 60 0.82% 341 0.63% /images/galleries/News/desk04_isp.jpg
18 60 0.82% 361 0.67% /images/galleries/Reports/financialguides.jpg
19 60 0.82% 184 0.34% /images/galleries/Security/vault01_isp.jpg
20 59 0.81% 220 0.40% /images/galleries/Seminar/working23_isp.jpg
21 54 0.74% 36 0.07% /admin/compiled.css
22 51 0.70% 2413 4.45% /admin/
23 50 0.69% 326 0.60% /disclaimer.html
24 50 0.69% 267 0.49% /search.shtml
25 45 0.62% 513 0.95% /admin/editpage.php
26 45 0.62% 274 0.50% /qbmain.html
27 44 0.60% 404 0.74% /contact.html
28 44 0.60% 2887 5.32% /newsletter.shtml
29 42 0.58% 220 0.41% /calc-section.html
30 41 0.56% 290 0.53% /reports.html

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 16 0.22% 3612 6.65% /PDF200CoBrandedFlyer.pdf
2 44 0.60% 2887 5.32% /newsletter.shtml
3 304 4.17% 2676 4.93% /
4 51 0.70% 2413 4.45% /admin/
5 68 0.93% 1300 2.39% /awmdata/awmlib1.js
6 35 0.48% 1079 1.99% /sitemap.html
7 12 0.16% 1059 1.95% /PP100ClientPresentation.pdf
8 82 1.12% 1036 1.91% /compiled.js
9 36 0.49% 812 1.50% /admin/editdiv.php
10 16 0.22% 772 1.42% /amazon.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 304 4.17% 238 21.02% /
2 50 0.69% 28 2.47% /disclaimer.html
3 45 0.62% 25 2.21% /qbmain.html
4 42 0.58% 24 2.12% /calc-section.html
5 41 0.56% 24 2.12% /reports.html
6 38 0.52% 21 1.86% /calc-car.html
7 32 0.44% 21 1.86% /services2.html
8 33 0.45% 16 1.41% /calc-college.html
9 32 0.44% 14 1.24% /calc-estate.html
10 34 0.47% 14 1.24% /cat-retirement.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 304 4.17% 193 17.08% /
2 50 0.69% 30 2.65% /disclaimer.html
3 45 0.62% 24 2.12% /qbmain.html
4 42 0.58% 22 1.95% /calc-section.html
5 38 0.52% 21 1.86% /calc-car.html
6 41 0.56% 21 1.86% /reports.html
7 32 0.44% 20 1.77% /services2.html
8 44 0.60% 18 1.59% /contact.html
9 33 0.45% 15 1.33% /calc-college.html
10 39 0.53% 15 1.33% /paymyfee.html

Top 30 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 1310 17.97% 416 8.74% 4587 8.45% 7 0.62% 67.177.4.145
2 691 9.48% 394 8.27% 4124 7.60% 1 0.09% 71.161.202.158
3 476 6.53% 470 9.87% 4456 8.21% 24 2.11% 128.194.135.81
4 287 3.94% 181 3.80% 1925 3.55% 3 0.26% 64.223.118.84
5 205 2.81% 199 4.18% 1919 3.54% 24 2.11% 64.242.88.60
6 201 2.76% 199 4.18% 2179 4.02% 2 0.18% 208.66.195.9
7 153 2.10% 19 0.40% 216 0.40% 3 0.26% 208.186.97.216
8 142 1.95% 96 2.02% 1343 2.48% 54 4.76% 65.54.188.144
9 129 1.77% 128 2.69% 1154 2.13% 1 0.09% 216.52.252.208
10 123 1.69% 88 1.85% 1248 2.30% 44 3.88% 65.54.188.145
11 123 1.69% 117 2.46% 1215 2.24% 9 0.79% 65.55.246.109
12 121 1.66% 80 1.68% 770 1.42% 44 3.88% 65.54.188.143
13 106 1.45% 105 2.20% 955 1.76% 1 0.09% 204.9.204.203
14 104 1.43% 102 2.14% 976 1.80% 2 0.18% 208.66.195.4
15 101 1.39% 100 2.10% 933 1.72% 1 0.09% 208.66.195.10
16 101 1.39% 100 2.10% 949 1.75% 1 0.09% 208.66.195.7
17 100 1.37% 99 2.08% 969 1.78% 1 0.09% 208.66.195.5
18 77 1.06% 48 1.01% 501 0.92% 31 2.73% 66.249.66.234
19 76 1.04% 40 0.84% 407 0.75% 40 3.52% 66.249.66.3
20 71 0.97% 50 1.05% 391 0.72% 1 0.09% 82.36.81.82
21 57 0.78% 0 0.00% 11 0.02% 0 0.00% 68.142.251.97
22 56 0.77% 36 0.76% 349 0.64% 27 2.38% 66.249.65.112
23 52 0.71% 50 1.05% 451 0.83% 1 0.09% 212.227.102.48
24 52 0.71% 52 1.09% 432 0.80% 1 0.09% 63.100.163.35
25 50 0.69% 50 1.05% 474 0.87% 1 0.09% 38.118.25.59
26 49 0.67% 28 0.59% 870 1.60% 1 0.09% 69.235.27.27
27 42 0.58% 42 0.88% 479 0.88% 2 0.18% 206.112.75.239
28 42 0.58% 42 0.88% 502 0.93% 2 0.18% 216.237.7.34
29 40 0.55% 40 0.84% 467 0.86% 2 0.18% 64.251.77.18
30 39 0.53% 26 0.55% 322 0.59% 1 0.09% 61.247.250.201

Top 10 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1310 17.97% 416 8.74% 4587 8.45% 7 0.62% 67.177.4.145
2 476 6.53% 470 9.87% 4456 8.21% 24 2.11% 128.194.135.81
3 691 9.48% 394 8.27% 4124 7.60% 1 0.09% 71.161.202.158
4 201 2.76% 199 4.18% 2179 4.02% 2 0.18% 208.66.195.9
5 287 3.94% 181 3.80% 1925 3.55% 3 0.26% 64.223.118.84
6 205 2.81% 199 4.18% 1919 3.54% 24 2.11% 64.242.88.60
7 27 0.37% 12 0.25% 1870 3.45% 1 0.09% 66.27.232.102
8 142 1.95% 96 2.02% 1343 2.48% 54 4.76% 65.54.188.144
9 123 1.69% 88 1.85% 1248 2.30% 44 3.88% 65.54.188.145
10 123 1.69% 117 2.46% 1215 2.24% 9 0.79% 65.55.246.109

Top 30 of 103 Total Referrers
# Hits Referrer
1 4257 58.40% - (Direct Request)
2 509 6.98% http://d157232.u27.hsphere.clientsource.com/admin/editdiv.php
3 444 6.09% http://d157232.u27.hsphere.clientsource.com/admin/index.php
4 367 5.03% http://d157232.u27.hsphere.clientsource.com/admin/editpage.php
5 113 1.55% http://d157232.u27.hsphere.clientsource.com/
6 58 0.80% http://d157232.u27.hsphere.clientsource.com/admin/firminfo.php
7 47 0.64% http://d157232.u27.hsphere.clientsource.com/admin/settings.php
8 37 0.51% http://d157232.u27.hsphere.clientsource.com/admin/editor_files/image.php
9 34 0.47% http://www.utah-cpa.com/
10 30 0.41% http://d157232.u27.hsphere.clientsource.com/admin/login.php
11 29 0.40% http://d157232.u27.hsphere.clientsource.com/admin/editor_files/hyperlink.php
12 23 0.32% http://www.utah-cpa.com/sitemap.html
13 18 0.25% http://d157232.u27.hsphere.clientsource.com/admin/addpage.php
14 18 0.25% http://www.utah-cpa.com
15 12 0.16% http://www.utah-cpa.com/reports.html
16 10 0.14% http://www.utah-cpa.com/taxcenter2.html
17 10 0.14% http://www.whois.sc/
18 8 0.11% http://d157232.u27.hsphere.clientsource.com/admin/editor_files/imageoptions.php
19 8 0.11% http://d157232.u27.hsphere.clientsource.com/admin/publish.cgi
20 7 0.10% http://d157232.u27.hsphere.clientsource.com/index.html
21 6 0.08% http://cp.clientsource.com:8080/psoft/servlet/psoft.hsphere.CP/madsencpa/87826_0/
22 6 0.08% http://d157232.u27.hsphere.clientsource.com/admin/publish.php
23 5 0.07% http://www.whois.sc/utah-cpa.com
24 4 0.05% http://d157232.u27.hsphere.clientsource.com/admin/deletepage.php
25 4 0.05% http://www.utah-cpa.com/incorporate.html
26 3 0.04% http://d157232.u27.hsphere.clientsource.com/admin/editor_files/edittable.php
27 3 0.04% http://www.cpapages.com/utah.html
28 3 0.04% http://www.google.com/search
29 2 0.03% http://d157232.u27.hsphere.clientsource.com/admin/logout.php
30 2 0.03% http://d157232.u27.hsphere.clientsource.com/admin/stylelogin.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% madsen and co cpa
2 1 20.00% madsen and company
3 1 20.00% madsen cpa utah west jordan
4 1 20.00% penalties for company not paying withholdings
5 1 20.00% prepare annual minutes for corporation

Top 15 of 100 Total User Agents
# Hits User Agent
1 1891 25.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 966 13.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 696 9.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
4 476 6.53% IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
5 407 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 396 5.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 240 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 205 2.81% Mozilla/4.0 compatible ZyBorg/1.0 (wn-16.zyborg@looksmart.net
9 200 2.74% psycheclone
10 158 2.17% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 153 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
12 152 2.09% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
13 149 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.5) G
14 129 1.77% LocalcomBot/1.2.2 (+http://www.local.com/bot.htm)
15 110 1.51% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm

Usage by Country for July 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7290 100.00% 4778 100.34% 54271 100.00% Unresolved/Unknown


Accounting and CPA Web Site Design